Libby Market Report
$636,001
AVERAGE PRICE OF 206 HOMES$2,461,917
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$1,921,250
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$341,900
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $636,001 |
Avg Bedrooms | 1.84 beds |
Avg Bathrooms | 1.28 baths |
Average Price by Bedrooms
1 bedroom | $317,316 |
2 bedrooms | $491,510 |
3 bedrooms | $490,126 |
4 bedrooms | $682,631 |
5 bedrooms | $635,750 |
Libby Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 193 | 189 | 204 | 189 | 174 |
Average Price | $560,278 | $592,260 | $592,742 | $581,922 | $587,396 |
Avg Price Change | -5.71% | -0.08% | +1.86% | -0.94% | +2.10% |
Median Price | $356,850 | $366,028 | $341,742 | $340,301 | $340,914 |
Med Price Change | -2.57% | +7.11% | +0.42% | -0.18% | +3.65% |
Avg Bedrooms | 1.57 beds | 1.63 beds | 1.49 beds | 1.36 beds | 1.35 beds |
Avg Bathrooms | 1.03 baths | 1.08 baths | .97 bath | .86 bath | .85 bath |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 206 | $636,001 | 146 days |
Multi-Million Dollar Homes | 24 | $2,461,917 | 115 days |
Newly Built Homes | 4 | $1,921,250 | 140 days |
Reduced Price Homes | 5 | $341,900 | 153 days |