Helena Market Report
$506,602
AVERAGE PRICE OF 152 HOMES$2,346,128
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$444,570
AVERAGE PRICE OF 35 NEWLY BUILT HOMES$556,975
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $506,602 |
Avg Bedrooms | 2.5 beds |
Avg Bathrooms | 1.71 baths |
Average Price by Bedrooms
1 bedroom | $505,633 |
2 bedrooms | $393,185 |
3 bedrooms | $391,861 |
4 bedrooms | $524,187 |
5 bedrooms | $2,336,585 |
Helena Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 9 | 159 | 179 | 219 | 257 |
Average Price | $1,350,017 | $518,026 | $494,554 | $461,568 | $474,399 |
Avg Price Change | +160.61% | +4.75% | +7.15% | -2.78% | -5.76% |
Median Price | $765,707 | $400,704 | $384,143 | $360,757 | $354,174 |
Med Price Change | +91.09% | +4.31% | +6.48% | +1.86% | +4.07% |
Avg Bedrooms | 1.28 beds | 2.58 beds | 2.63 beds | 2.73 beds | 2.69 beds |
Avg Bathrooms | 1.04 baths | 1.77 baths | 1.77 baths | 1.85 baths | 1.95 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 152 | $506,602 | 159 days |
Multi-Million Dollar Homes | 7 | $2,346,128 | 236 days |
Newly Built Homes | 35 | $444,570 | 72 days |
Reduced Price Homes | 4 | $556,975 | 78 days |